BetterView™

Overview
The BetterView™ Screen offers many of the key features that other screen solutions have — all in one package! BetterView utilizes superior quality aluminum and UV-resistant fiberglass mesh, both of which will endure the test of time. It is designed and built for many door and window applications, available in pull-across and pull-down configurations.



Benefits
- Discrete Design — sleek 2" housing profile fits harmoniously in almost any architectural setting
- Captured Mesh — specialty equipment welds mesh to zipper; tracks capture zippers so mesh is retained at all times
- Latching Slide Bar — full-length pull-bar provides simple one-touch latch and release without magnets, pulleys or cables
- Speed Reducer — smooth-glide technology allows the screen to self-retract at a controlled speed
- Compact design with clear vision
- Built-in insect control
- Custom build available
- Covered by a limited lifetime warranty
Specifications
- Pull Across — Max Width
- 6'
- Pull Across — Max Height
- 8'
- Pull Down — Max Width
- 6'10"
- Pull Down — Max Height
- 5'
- Warranty
- Limited Lifetime
Compare
Which screen fits your home?
A quick side-by-side of our main screen types so you can choose the right fit.
| Feature | Window Screens | Patio Door Screens | Metal Mesh Screens | RetractaView™ | BetterView™ You're viewing | VistaView™ | SmartScreen™ |
|---|---|---|---|---|---|---|---|
| Best for | Everyday windows — keep bugs out, let fresh air in | Sliding patio doors for daily use | Rodent & fire-ember protection | Patio & sliding doors — disappears when not needed | Doors & windows (pull-across or pull-down) | Large openings — patios, verandas, porches | Motorized large outdoor openings |
| Starting price | From $45 / screen | From $199 / each | From $150 / each | From $585 | From $900 | From $2,700 | From $3,500 |
| Operation | Fixed frame (lift in / out) | Sliding panel | Fixed frame | Manual retractable (one-handed) | Manual retractable (speed reducer) | Manual retractable (large spans) | Motorized (remote / smart home) |
| Max opening | Custom-built to your window | Custom-built to your door | Custom-built to your window | Single 55 in · Double 110 in | Across 6 ft × 8 ft · Down 6 ft 10 in × 5 ft | Single / double large spans | Up to 30 ft wide × 16 ft tall |
| Mesh | Standard grey, no-see-um, pet | Standard, reinforced, pet | Heavy-duty metal mesh | Standard, no-see-um, pet | UV-resistant fiberglass, captured | Insect & privacy options | Insect, solar, privacy |
| Installation | DIY pickup · install optional | DIY pickup · install optional | DIY pickup · install optional | Pro install or DIY | Pro install or DIY | Professional install | Professional install included |
| Warranty | Limited lifetime | Limited lifetime | Limited lifetime | Limited lifetime | Limited lifetime | Limited lifetime · wind-rated 100 mph | Limited lifetime (motor) |
Prices are starting points and vary by size and options. Retractable & motorized systems require a custom quote and professional measurement.
Get Started
Quote a BetterView™
Prefer to talk it through?
Get a custom quote or book a measurement — we build it, you enjoy it.