The Competition
Bloom Bug vs the Competition
Two honest, side-by-side looks — one for blinds, one for bug screens — so you can see exactly where Bloom Bug fits. The green column is us in every table.
Blinds
Bloom Bug vs the major blinds retailers
Custom-fit blinds, local install and direct after-sale support measured against the big blinds names shoppers compare us to.
| Feature | Bloom Bug You're here | Home Depot | Select Blinds | Budget Blinds | Blinds To Go | Hunter Douglas | IKEA | Costco | Wayfair | Bouclair | Blinds.com | The Shade Store | Lowe's | RONA | Elite Blinds | Bali | Levolor | Home Decorators | Hampton Bay | Maxxmar | Great Blinds | Ray Blinds | HT Blinds | Novo Blinds | Zebra Wholesale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blinds — est. / sq ft | $7–12 | $6–12 | $5–10 | $8–14 | $6–11 | $15–30 | $2–6 | $5–9 | $4–10 | $6–10 | $5–11 | $15–35 | $6–12 | $6–11 | $6–12 | $5–10 | $5–11 | $4–8 | $2–6 | $6–12 | $6–11 | $7–12 | $6–11 | $7–12 | $5–9 |
| Custom measuring & built-to-fit | Measured & built to every opening | Special-order custom sizes | Online custom to your measurements | In-home measure, franchise supply | In-home measure & showroom | Custom via dealer | Ready-made standard sizes | Ready-made / special order | Ready-made & custom online | Ready-made décor styles | Online custom to your measurements | Custom, design consultation | Special-order custom sizes | Ready-made & special order | In-home measure & made to order | Custom-order via Home Depot | Custom-order via Home Depot | Custom-order via Home Depot | Ready-made standard sizes | Dealer / in-home measure | Online custom to your measurements | In-home measure & made to order | In-home measure & factory-direct | In-home measure & made to order | Stock & custom sizes (wholesale) |
| Custom-fit blinds | Measured & cut to fit | Special-order custom | Online custom | In-home custom | Custom | Custom | Ready-made only | Ready-made | Ready-made & custom | Ready-made | Online custom | Custom | Special-order custom | Ready-made & custom | Custom | Custom | Custom | Custom | Ready-made only | Custom | Online custom | Custom | Custom | Custom | Stock & custom |
| Local installation | Our own crew, Metro Van & Fraser Valley | Third-party install | DIY (online) | Franchisee install | In-home / showroom | Dealer install | DIY | Third-party install | DIY (online) | DIY | DIY (online) | Professional install | Third-party install | Third-party / DIY | In-home install | Third-party install | Third-party install | Third-party install | DIY | Dealer install | DIY (shipped) | Yes — listed service areas | Yes | Yes | No (wholesale) |
| After-sale support | Direct line to the shop that built it | Store return counter | Online support | Franchise location | Store support | Dealer warranty | Store return counter | Warehouse return counter | Online support | Store / online | Online support | Design consultant | Store return counter | Store return counter | Direct support | Retailer return counter | Retailer return counter | Store return counter | Store return counter | Dealer support | Online support | Direct support | Direct support | Direct support | Wholesale / account support |
Comparison reflects Bloom Bug's blinds range and service model. Competitor details are general and may vary by location. Per-square-foot pricing is an estimated market range for comparison only; Bloom Bug's actual pricing is by custom quote.
Bug screens
Bloom Bug vs the screen brands
Custom-built screens, durable metal mesh, re-screening and local install against the retractable-screen specialists and big-box screen sellers.
| Feature | Bloom Bug You're here | Phantom | Mirage | Home Depot | Lowe's | RONA | Costco | No Name |
|---|---|---|---|---|---|---|---|---|
| Bug screens — est. / sq ft | $8–12 | $25–40 | $25–40 | $6–10 | $6–10 | $6–10 | $8–12 | $4–8 |
| Window insect screens | Custom-built | Limited | Limited | Ready-made | Ready-made | Ready-made | No | Ready-made standard |
| Patio door screens | Custom fit + re-screening | Via retractable systems | Via retractable systems | Ready-made kits | Ready-made kits | Ready-made kits | No | No |
| Retractable screens | Yes — doors & large openings | Yes — their flagship | Yes — their flagship | Limited | Limited | No | No | No |
| Durable metal mesh | Yes — one of few in BC | No | No | No | No | No | No | No |
| Pet-rated mesh | Yes | No | No | No | No | No | No | No |
| Re-screen existing frames | Yes — common service | No | No | No | No | No | No | No |
| Local installation | Our own crew, Metro Van & Fraser Valley | Dealer network | Dealer network | Third-party install | Third-party install | Third-party / DIY | DIY / third-party | DIY (big-box purchase) |
| After-sale support | Direct line to the shop that built it | Local dealer | Local dealer | Store return counter | Store return counter | Store return counter | Warehouse return counter | Store return counter |
Comparison reflects Bloom Bug's screen range and service model. Competitor details are general and may vary by location. Per-square-foot pricing is an estimated market range for comparison only; Bloom Bug's actual pricing is by custom quote.
Local SEO
Bloom Bug vs Lower Mainland blinds companies
A factual look at where Bloom Bug fits among the local BC blinds companies serving Surrey, Vancouver, Burnaby, Langley and across the Lower Mainland.
| Feature | Bloom Bug You're here | Great Blinds | Ray Blinds | HT Blinds | Novo Blinds | Zebra Wholesale |
|---|---|---|---|---|---|---|
| Service model | Made to Order Online, Pick Up and Full Service | Online DIY blinds retailer | Local blinds installer | Factory-direct blinds & install | Local blinds & shades | Wholesale zebra blinds supplier |
| Custom blinds | Made to Order Online, Pick Up and Full Service | Made to order online | Made to order | Made to order | Made to order | Stock & custom sizes |
| Zebra blinds | Yes | Yes | Yes | Yes | Yes | Yes — specialty |
| Roller shades | Yes | Yes | Yes | Yes | Yes | Limited |
| Motorized blinds | Yes | Yes | Limited | Yes | Yes | No |
| In-home measurement | Yes DIY (Online) | DIY (online) | Yes | Yes | Yes | No |
| Local installation | Yes Wholesale DIY (shipped) DIY (Pick Up) | DIY (shipped) | Yes — listed service areas | Yes | Yes | No (wholesale) |
| Bug screens & metal mesh | Yes — one of few in BC | No | No | No | No | No |
| Re-screen existing frames | Yes | No | No | No | No | No |
| After-sale support | Direct line to the shop that built it Online Support | Online support | Direct support | Direct support | Direct support | Wholesale / account support |
Comparison reflects Bloom Bug's combined screens & blinds service model. Competitor details are general, drawn from public sources, and may vary. Bloom Bug is an independent company and is not affiliated with any business listed.
Dig deeper
Read the full head-to-head
Each comparison breaks down fit, mesh, install and support for that specific brand.
See why Bloom Bug fits where the others can't
Custom measuring, durable metal mesh and local install — get a quote or book a free measurement.